Difference between revisions of "ZhoubaWiki:RouterList"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
[[File:1445686-tm large default.jpg|thumb]] | [[File:1445686-tm large default.jpg|thumb]] | ||
+ | |||
+ | == MikroTik RB750Gr3 (hEX) == | ||
+ | |||
+ | * specification | ||
+ | ** WAN 10/100/1000 Mbps (0-1 slot) | ||
+ | ** LAN 10/100/1000 Mbps (4-5 slots) | ||
+ | ** WLAN N/A | ||
+ | * now in router mode | ||
+ | * utilization = main router unit @ CB | ||
+ | * description = high speed gigabit router | ||
+ | |||
+ | [[Mikrotik-rb750gr3-256mb-ram-880mhz-5xgigabitlan-l4_i165385.jpg|thumb]] |
Revision as of 13:08, 31 August 2023
Router list
AirLive WL5460 AP v2
- specification
- WAN 10/100 Mbps (0-1 slot)
- LAN 10/100 Mbps (1-2 slot)
- WLAN 802.11a/b/g
- now in DHCP client AP mode
- utilization = storage @ CB
- description = versatile; slow SoC, old interfaces
MikroTik RB750Gr3 (hEX)
- specification
- WAN 10/100/1000 Mbps (0-1 slot)
- LAN 10/100/1000 Mbps (4-5 slots)
- WLAN N/A
- now in router mode
- utilization = main router unit @ CB
- description = high speed gigabit router