Difference between revisions of "ZhoubaWiki:RouterList"
Jump to navigation
Jump to search
| (7 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
== AirLive WL5460 AP v2 == | == AirLive WL5460 AP v2 == | ||
| − | + | [[File:1445686-tm large default.jpg|thumb|x160px]] | |
* specification | * specification | ||
** WAN 10/100 Mbps (0-1 slot) | ** WAN 10/100 Mbps (0-1 slot) | ||
| Line 17: | Line 17: | ||
* description = versatile; slow SoC, old interfaces | * description = versatile; slow SoC, old interfaces | ||
* special features = AP w/ 2 LAN/WAN ports, can work in any thinkable mode | * special features = AP w/ 2 LAN/WAN ports, can work in any thinkable mode | ||
| − | |||
| − | |||
== MikroTik RB750Gr3 (hEX) == | == MikroTik RB750Gr3 (hEX) == | ||
| − | + | [[File:Mikrotik-rb750gr3-256mb-ram-880mhz-5xgigabitlan-l4_i165385.jpg|thumb|x160px]] | |
* specification | * specification | ||
** WAN 10/100/1000 Mbps (0-1 slot) | ** WAN 10/100/1000 Mbps (0-1 slot) | ||
| Line 31: | Line 29: | ||
* special features = SD card slot, USB 2.0 I/O, VPN gateway, firewall, programmable unit, and many more features | * special features = SD card slot, USB 2.0 I/O, VPN gateway, firewall, programmable unit, and many more features | ||
| − | [[File: | + | == D-Link DIR-842 == |
| + | [[File:Dlink-dir842.png|thumb|x160px]] | ||
| + | * specification | ||
| + | ** WAN 10/100/1000 Mbps (1 slot) | ||
| + | ** LAN 10/100/1000 Mbps (4 slots) | ||
| + | ** WLAN 802.11 b/g/n/ac | ||
| + | * now in AP mode | ||
| + | * utilization = AP @ CB | ||
| + | * description = AC gigabit router | ||
| + | * special features = N/A | ||
== ASUS WL-500g == | == ASUS WL-500g == | ||
| − | + | [[File:ASUS-WL-500G-Deluxe.jpg|thumb|x160px]] | |
* specification | * specification | ||
| − | ** WAN 10/100 (1 slot) | + | ** WAN 10/100 Mbps (1 slot) |
| − | ** LAN 10/100 | + | ** LAN 10/100 Mbps (4 slots) |
** WLAN 802.11 b/g | ** WLAN 802.11 b/g | ||
* now in router mode | * now in router mode | ||
| Line 44: | Line 51: | ||
* special features = ECP/EPP parallel port for network printer, USB 1.1 for network printer or FTP server storage | * special features = ECP/EPP parallel port for network printer, USB 1.1 for network printer or FTP server storage | ||
| − | [[File: | + | == Edimax BR-6225n == |
| + | [[File:Br6225n.jpg|thumb|x160px]] | ||
| + | * specification | ||
| + | ** WAN 10/100 Mbps (1 slot) | ||
| + | ** LAN 10/100 Mbps (4 slots) | ||
| + | ** WLAN 802.11 b/g/n | ||
| + | * now in router mode | ||
| + | * utilization = storage @ CB | ||
| + | * description = standard wireless router | ||
| + | * special features = N/A | ||
| + | |||
| + | == Asus RT-AC66U == | ||
| + | [[File:Rtac66u.jpg|thumb|x160px]] | ||
| + | * specification | ||
| + | ** WAN 10/100/1000 Mbps (1 slot) | ||
| + | ** LAN 10/100/1000 Mbps (4 slots) | ||
| + | ** WLAN 802.11 b/g/n/ac | ||
| + | * now in router mode | ||
| + | * utilization = main router unit @ Tabor | ||
| + | * description = AC gigabit router | ||
| + | * special features = USB 3.0, 3-band WLAN | ||
Latest revision as of 15:48, 26 February 2025
Router list
AirLive WL5460 AP v2
- specification
- WAN 10/100 Mbps (0-1 slot)
- LAN 10/100 Mbps (1-2 slot)
- WLAN 802.11 b/g
- now in DHCP client AP mode
- utilization = storage @ CB
- description = versatile; slow SoC, old interfaces
- special features = AP w/ 2 LAN/WAN ports, can work in any thinkable mode
MikroTik RB750Gr3 (hEX)
- specification
- WAN 10/100/1000 Mbps (0-1 slot)
- LAN 10/100/1000 Mbps (4-5 slots)
- WLAN N/A
- now in router mode
- utilization = main router unit @ CB
- description = high speed gigabit router
- special features = SD card slot, USB 2.0 I/O, VPN gateway, firewall, programmable unit, and many more features
D-Link DIR-842
- specification
- WAN 10/100/1000 Mbps (1 slot)
- LAN 10/100/1000 Mbps (4 slots)
- WLAN 802.11 b/g/n/ac
- now in AP mode
- utilization = AP @ CB
- description = AC gigabit router
- special features = N/A
ASUS WL-500g
- specification
- WAN 10/100 Mbps (1 slot)
- LAN 10/100 Mbps (4 slots)
- WLAN 802.11 b/g
- now in router mode
- utilization = storage @ CB
- description = standard wireless router, LPR print server
- special features = ECP/EPP parallel port for network printer, USB 1.1 for network printer or FTP server storage
Edimax BR-6225n
- specification
- WAN 10/100 Mbps (1 slot)
- LAN 10/100 Mbps (4 slots)
- WLAN 802.11 b/g/n
- now in router mode
- utilization = storage @ CB
- description = standard wireless router
- special features = N/A
Asus RT-AC66U
- specification
- WAN 10/100/1000 Mbps (1 slot)
- LAN 10/100/1000 Mbps (4 slots)
- WLAN 802.11 b/g/n/ac
- now in router mode
- utilization = main router unit @ Tabor
- description = AC gigabit router
- special features = USB 3.0, 3-band WLAN